2. Governing bodies and methods of safe operation
Characteristic |
Value |
Unleaded gasoline, on norm of EN 228 |
AI-95 is not worse (by a research method) |
Diesel fuel on norm of EN 590 |
|
It is temporarily possible to apply: usual unleaded gasoline is not worse than AI-91/A-82.5 |
Fuel tank
Characteristic |
Value |
Capacity, l |
70 (66 on the quattro models) |
Fuel consumption, according to the directive 93/116/EG, l / 100 km |
In the inhabited points / Out of the inhabited points / Average / Issue of CO2 (g/km) |
The Sedan models with manual transmission (in brackets - AT) |
|
1.6 |
10.9/6.1/7.8/187 |
1.8T (BFB) |
11.4 (11.5)/6.5 (6.6)/8.3 (8.4)/199(202) |
1.8T (190 h.p.) | 11.9 (11.6)/6.7 (6.7)/8.7 (8.5)/209(204) |
2.0 (ALT) | 11.6 (11.0)/6.1 (6.3)/8.1 (8.0)/194(192) |
2.0 FSI(AWA) | 10.2 (10.7)/5.6 (5.7)/7.3 (7.5)/175(180) |
2.4 (BDV) | 14.3 (13.6)/7.1 (7.0)/9.7 (9.4)/233(226) |
3.0 (ASN) | 14.2 (13.7)/7.1 (7.1)/9.7 (9.5)/233(228) |
S4 4.2 (BBK) | |
1.9TDI (AVB) | 7.1/4.6/5.5/149 |
1.9TDI (AWX, AVF) | 7.5 (7.6)/4.5 (4.8)/5.6 (5.7)/151(152) |
1.9TDI (AWX, AVF) * | 7.7/4.8/5.8/157 |
* 6-staged manual transmission | |
2.5TDI (BDG) | 9.7 (9.4)/5.4 (5.8)/6.9 (7.1)/186(192) |
2.5TDI (AKE, BAU, BDH) | |
The Sedan models with manual transmission (in brackets - AT) and with the four-wheel drive | |
1.8T (BFB) | 12.9/7.2/9.3/223 |
1.8T (190 h.p.) | 13.0/7.4/9.5/228 |
3.0 (ASN) | 15.6 (16.5)/8.1 (8.3)/10.8 (11.3)/259(271) |
1.9TDI (AWX, AVF) | 8.5/5.3/6.5/175 |
2.5TDI (AKE, BAU, BDH) | 10.7 (12.3)/6.0 (6.3)/7.8 (8.4)/211(227) |
The Station wagon models with manual transmission (in brackets - AT) | |
1.6 (ALZ) | 11.0/6.2/7.9/190 |
1.8T (AVJ) | 11.5 (11.5)/6.6 (6.6)/8.4 (8.4)/202(202) |
1.8T (190 h.p.) | 12.0 (11.6)/6.9 (6.7)/8.8 (8.5)/211(204) |
2.0 (ALT) | 11.6 (11.0)/6.1 (6.3)/8.1 (8.0)/194(192) |
2.0 FSI(AWA) | 10.4 (10.9)/5.8 (5.9)/7.5 (7.7)/180(185) |
2.4 (BDV) | 14.3 (13.7)/7.1 (7.1)/9.7 (9.5)/233(228) |
3.0 (ASN) | 14.2 (13.7)/7.1 (7.1)/9.7 (9.5)/233(228) |
1.9TDI (AVB) | 7.2/4.7/5.6/151 |
1.9TDI (AWX, AVF) | 7.6 (7.6)/4.6 (4.8)/5.7 (5.7)/154(152) |
1.9TDI (AWX, AVF) * | 7.7/4.8/5.8/157 |
* 6-staged manual transmission | |
2.5TDI (BDG) | 9.9 (9.4)/5.5 (5.8)/7.1 (7.1)/192(192) |
The Station wagon models with manual transmission (in brackets - AT) and with the four-wheel drive | |
1.8T (BFB) | 12.9/7.2/9.3/223 |
1.8T (190 h.p.) | 13.1/7.5/9.6/230 |
3.0 (ASN) | 15.7 (16.5)/8.2 (8.3)/10.9 (11.3)/262(271) |
1.9TDI (AWX, AVF) | 8.6/5.4/6.6/177 |
2.5TDI (AKE, BAU, BDH) | 10.9 (12.4)/6.1 (6.4)/8.0 (8.6)/216(232) |
In practice fuel consumption can exceed the values determined by directives of the EU (93/116/EWG) and specified in a technical characteristic as at daily operation other conditions, such as, for example, style of driving, an additional complete set, the top luggage carrier, wider tires, etc. play a role.
The values of fuel consumption defined according to directives of the EU (93/116/EWG) are only a basis for comparison under the set test conditions.
Dynamic characteristics
Are defined according to directives of the EU and are valid for cars of a basic complete set.
Depending on elements of a special complete set data can differ from above-mentioned. The reference on this matter it is possible to receive on any HUNDRED.
Maximum speed of the movement, km/h |
Acceleration performance (time of dispersal of 0 - 100 km/h), sec. |
The Sedan models with manual transmission |
|
1.6 |
190 / 12.6 |
1.8T (BFB) | 228 (223)//8.6(8.6) |
1.8T (190 h.p.) | 236 (228)//8.2(7.8) |
2.0 (ALT) | 212 (205)//9.9(10.2) |
2.0 FSI(AWA) | 218 (210)//9.6(9.9) |
2.4 (BDV) | 226 (222)//8.9(8.9) |
3.0 (ASN) | 245 (238)//6.9(6.9) |
1.9TDI (AVB) | 195 / 12.1 |
1.9TDI (AWX, AVF) | 210 (205)//9.9(9.9) |
2.5TDI (BDG) | 227 (219)//8.8(8.9) |
The Sedan models with manual transmission and the four-wheel drive | |
1.8T (BFB) | 226 / 8.7 |
1.8T (190 h.p.) | 234 / 8.3 |
3.0 (ASN) | 243 (238)//7.1(8.7) |
1.9TDI (AWX, AVF) | 205 / 10.1 |
2.5TDI (AKE, BAU, BDH) | 226 (221)//8.4(9.4) |
The Station wagon models with manual transmission | |
1.6 (ALZ) | 186 / 13.0 |
1.8T (BFB) | 225 (220)//8.8(8.9) |
1.8T (190 h.p.) | 232 (224)//8.4(8.0) |
2.0 (ALT) | 208 (202)//10.1(10.4) |
2.0 FSI(AWA) | 214 (206)//9.9(10.2) |
2.4 (BDV) | 223 (219)//9.1(9.2) |
3.0 (ASN) | 243 (236)//7.1(7.1) |
1.9TDI (AVB) | 191 / 12.5 |
1.9TDI (AWX, AVF) | 208 (200)//10.1(10.4) |
1.9TDI (AWX, AVF) * | 206 / 10.2 |
* 6-staged manual transmission | |
2.5TDI (BDG) | 224 (217)//9.0(9.2) |
The Station wagon models with manual transmission and the four-wheel drive |
|
1.8T (BFB) | 223 / 8.9 |
1.8T (190 h.p.) | 230 / 8.5 |
3.0 (ASN) | 241 (236)//7.3(8.9) |
1.9TDI (AWX, AVF) | 202 / 10.4 |
2.5TDI (AKE, BAU, BDH) | 223 (220)//8.6(9.7) |
Tires and disks
The required air pressure in tires is specified also in the plate on inside of a cover of the hatch of the fuel tank or at the rack basis In, from the driver.
The used tires |
Air pressure in tires forward//back wheels, atm |
Partial loading |
|
Summer | |
195/65 R15 91H | 2.1/2.1 |
235/45 R17 93Y | 2.3/2.3 |
205/55 R16 91W | 2.3/2.3 |
Winter | |
195/65 R15 91T M+S | 2.2/2.2 |
205/55 R16 91H M+S | 2.6/2.6 |
Full load | |
Summer | |
195/65 R15 91H | 2.5/2.5 |
235/45 R17 93Y | 2.8/2.8 |
205/55 R16 91W | 2.7/2.7 |
Winter | |
195/65 R15 91T M+S | 2.6/2.6 |
205/55 R16 91H M+S | 3.1/3.1 |
Sizes of disks |
Depth of a press fitting, mm |
Summer | |
195/65 R15 91H | 7Jx15//39 |
235/45 R17 93Y | 7ЅJx17//45 |
205/55 R16 91W | 7Jx16//42 |
Winter | |
195/65 R15 91T M+S | 6ЅJx15//33 |
205/55 R16 91H M+S | 7Jx16//42 |
Characteristic |
Value |
Minimum diameter of a turn, m |
11.1 |
Mass of the car, kg
Characteristic |
The mass of the equipped car 1//Full standard weight |
The Sedan models with manual transmission (in brackets - AT) | |
1.6 | 1295 / 1845 |
1.8T (BFB) | 1380(1425)//1930(1975) |
1.8T (190 h.p.) | 1395(1430)//1945(1980) |
2.0 (ALT) | 1310(1365)//1860(1915) |
2.0 FSI(AWA) | 1350(1385)//1900(1935) |
2.4 (BDV) | 1440(1485)//1990(2035) |
3.0 (ASN) | 1430(1980)//1470(2020) |
1.9TDI (AVB) | 1375 / 1925 |
1.9TDI (AWX, AVF) | 1395(1430)//1945(1955) |
* 6-staged manual transmission | |
2.5TDI (BDG) | 1510(1535)//2060(2085) |
The Sedan models with manual transmission (in brackets - AT) and with the four-wheel drive | |
1.8T (BFB) | 1470 / 2020 |
1.8T (190 h.p.) | 1475 / 2025 |
3.0 (ASN) | 1515(1555)//2065(2105) |
1.9TDI (AWX, AVF) | 1515 / 2065 |
2.5TDI (AKE, BAU, BDH) | 1595(1625)//2145(2175) |
The Station wagon models with manual transmission (in brackets - AT) | |
1.6 (ALZ) | 1350 / 1900 |
1.8T (BFB) | 1430(1480)//1980(2030) |
1.8T (190 h.p.) | 1450(1485)//2000(2035) |
2.0 (ALT) | 1365(1420)//1915(1970) |
2.0 FSI(AWA) | 1405(1430)//1955(1980) |
2.4 (BDV) | 1495(1540)//2045(2090) |
3.0 (ASN) | 1485(1525)//2035(2075) |
1.9TDI (AVB) | 1430 / 1980 |
1.9TDI (AWX, AVF) | 1450(1485)//2000(2035) |
1.9TDI (AWX, AVF) * | 1460 / 2010 |
* 6-staged manual transmission | |
2.5TDI (BDG) | 1565(1595)//2115(2145) |
The Station wagon models with manual transmission (in brackets - AT) and with the four-wheel drive | |
1.8T (BFB) | 1525 / 2075 |
1.8T (190 h.p.) | 1530 / 2080 |
3.0 (ASN) | 1570(1610)//2120(2160) |
1.9TDI (AWX, AVF) | 1570 / 2120 |
2.5TDI (AKE, BAU, BDH) | 1650(1680)//2200(2230) |
Distribution of load of bridges
Characteristic |
Peredny Bridge//back bridge |
Models with the forward drive |
|
1.6 (ALZ) | 970/1015 |
1.8T (BFB) | 1050(1095)//1020(1020) |
1.8T (190 h.p.) | 1065(1100)//1020(1020) |
2.0 (ALT) | 985(1035)//1015(1020) |
2.0 FSI(AWA) | 1005(1040)//1035(1035) |
2.4 (BDV) | 1100(1145)//1030(1030) |
3.0 (ASN) | 1090(1130)//1030(1030) |
1.9TDI (AVB) | 1040/1025 |
1.9TDI (AWX, AVF) | 1065/1020 |
1.9TDI (AWX, AVF) * | 1075(1100)//1020(1020) |
* 6-staged manual transmission | |
2.5TDI (BDG) | 1165(1190)//1035(1035) |
Models with the four-wheel drive | |
1.8T (BFB) | 1080/1080 |
1.8T (190 h.p.) | 1085/1080 |
3.0 (ASN) | 1115(1140)//1090(1100) |
1.9TDI (AWX, AVF) | 1115/1090 |
2.5TDI (BDG) | 1190(1220)//1095(1095) |
1 The mass of the equipped car, including the driver (68 kg), baggage (7 kg) and all types of liquids (gas station of the fuel tank for 90%).
Elements of a special complete set increase the mass of the equipped car owing to what payload decreases.
Characteristic |
Value |
The maximum load on a roof, kg |
75 |
The allowed mass of the towed freight, kg
Characteristic |
The trailer without brake//with a brake on raising of 12%//with a brake on raising of 8% |
The Sedan models with the forward drive |
|
1.6 (ALZ) | 680/1200///1400 |
1.8T (BFB) | 720(750)//1400(1500)//1600(1700) |
1.8T (190 h.p.) | 730(750)//1400(1500)//1600(1700) |
2.0 (ALT) | 690(720)//1300(1300)//1500(1500) |
2.0 FSI(AWA) | 710(730)//1300(1300)//1500(1500) |
2.4 (BDV) | 750(750)//1500(1600)//1700(1700) |
3.0 (ASN) | 750(750)//1600(1700)//1800(1800) |
1.9TDI (AVB) | 720/1500///1700 |
1.9TDI (AWX, AVF) | 740*(750)//1600*(1600)//1800*(1800) |
* 6-staged manual transmission | |
2.5TDI (BDG) | 750(750)//1600(1600)//1800(1800) |
The Sedan models with the four-wheel drive | |
1.8T (BFB) | 750/1600///1800 |
1.8T (190 h.p.) | 750/1600///1800 |
3.0 (ASN) | 750(750)//1800(1800)//2000(2000) |
1.9TDI (AWX, AVF) | 750/1800///1900 |
2.5TDI (BDG) | 750(750)//1800(1800)//2000(2000) |
The Station wagon models with the forward drive | |
1.6 (ALZ) | 710/1200///1400 |
1.8T (BFB) | 750(750)//1400(1500)//1600(1700) |
1.8T (190 h.p.) | 750(750)//1400(1500)//1600(1700) |
2.0 (ALT) | 720(740)//1300(1300)//1500(1500) |
2.0 FSI(AWA) | 740(750)//1300(1300)//1500(1500) |
2.4 (BDV) | 750(750)//1500(1600)//1700(1700) |
3.0 (ASN) | 750(750)//1600(1700)//1800(1800) |
1.9TDI (AVB) | 750/1500///1700 |
1.9TDI (AWX, AVF) | 750(750)//1600(1600)//1800(1800) |
2.5TDI (BDG) | - (750)//-(1600)//-(1800) |
The Station wagon models with the four-wheel drive | |
1.8T (BFB) | 750/1600///1800 |
1.8T (190 h.p.) | 750/1600///1800 |
3.0 (ASN) | 750(750)//1800(1800)//2000(2000) |
1.9TDI (AWX, AVF) | 750/1800///1900 |
2.5TDI (BDG) | 750(750)//1800(1800)//2000(2000) |
Characteristic |
Value |
The maximum load on a trailer turnbuckle |
80 |
Capacity of a luggage carrier, l
|
445
|
Efforts of tightening of threaded connections, Nanometer
The moments of an inhaling of fixture are given also in the text of the Head and on some illyustratsiyakh*.* The moments of an inhaling highlighted in the text in bold type are subject to exact observance; the efforts which are not highlighted in bold type are given only approximately.
Characteristic |
Value |
Bolts of wheels |
120 |
Overall dimensions of the car, mm
Sedan
Versatile person